Various online money transfer methods are used in India, such as UPI, digital wallets, etc. But, the most commonly used ones are NEFT, RTGS and IMPS. These payment methods offer flexibility to the account holders. For using any of these facilities, one must have the basic bank account details of the beneficiary.
Below is a comparison chart of all the three payment transfer methods used in India:
Particulars | NEFT | RTGS | IMPS |
---|---|---|---|
Meaning | It stands for National Electronic Funds Transfer. | It stands for Real-Time Gross Settlement. | It stands for Immediate Mobile Payment Services. |
Facilitates | It facilitates one to one fund transfer but usually requires 24 hours for settlement. | It is usually used for high-value transactions which do not require immediate clearing. | This facility can be used 24/7, including bank holidays. |
Minimum transfer value | The minimum transfer value is one rupee. | The minimum transfer value is Rs.2 lakhs. | The minimum transfer value is one rupee. |
Maximum transfer value | There is no maximum transfer limit. But, in cash transactions, the maximum limit is Rs. 50,000 in India and Nepal as per the Indo Nepal Remittance Facility Scheme. | There is no maximum transfer limit. | The maximum limit set is Rs.2 lakh. |
Payment option available | Both online and offline options are available. | Both online and offline options are available. | Only the online transfer option is available. |
Settlement time | It takes 24 hours to settle. | As the name suggests, the settlement is done on a real-time basis. | Settlement is done on an immediate basis. |
Charges for inward transaction | There are no charges for inward transactions. | There are no charges for inward transactions. | Member banks decide charges. |
Charges for outward transaction | Banks charge different fees for online and offline transactions. For example, SBI charges Rs.5 + GST for online transactions and Rs.25 for offline transactions. | Banks charge different fees for online and offline transactions. For example, SBI charges Rs.10 + GST for online transactions and upto Rs.56 for offline transactions. | Banks charge upto Rs.20 + GST on IMPS transactions. These charges vary for different banks. |
After going through the differences mentioned above, it is very clear that NEFT and RTGS are two majorly different modes of money transfer. RTGS can opt only if the transfer amount is Rs. 2 lakhs or more. On the other hand, NEFT transactions can opt for any amount. Also, the IMPS method can opt only if the maximum transferable amount is Rs. 2 lakhs or less. So, for a small business, a preferable payment method depends upon the nature of the transaction:
No matter which option one chooses, it is important to note that all three modes of payment are safe and secure.